<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna de la Rosa, Author at OANA - Old Astoria Neighborhood Association</title>
	<atom:link href="https://oana-ny.org/author/anna/feed/" rel="self" type="application/rss+xml" />
	<link>https://stage.oana-ny.org/author/anna/</link>
	<description>Respecting The Past, Building The Future</description>
	<lastBuildDate>Mon, 15 Aug 2022 01:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://oana-ny.org/wp-content/uploads/2016/01/cropped-oona_logo_512-32x32.png</url>
	<title>Anna de la Rosa, Author at OANA - Old Astoria Neighborhood Association</title>
	<link>https://stage.oana-ny.org/author/anna/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Astoria’s Socrates Sculpture Park Director To Step Down</title>
		<link>https://oana-ny.org/astorias-socrates-sculpture-park-director-to-step-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astorias-socrates-sculpture-park-director-to-step-down</link>
					<comments>https://oana-ny.org/astorias-socrates-sculpture-park-director-to-step-down/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 22:48:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Socrates Sculpture Park]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15990</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-600x400.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-1024x683.jpg 1024w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-420x280.jpg 420w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-690x460.jpg 690w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown-660x440.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/09/america_unknown.jpg 1536w" sizes="(max-width: 300px) 100vw, 300px" /><p>John Hatfield, executive director of Socrates Sculpture Park, will step down from his post, the nonprofit announced on Wednesday, October 14th. Executive director of the outdoor art space since 2012, Hatfield will leave the nonprofit as soon as its board of directors has chosen his successor, according to a news release. The Park&#8217;s Board of Directors has assembled a transition committee to search for a new executive director, who is expected to come into position in the middle of 2021. During Hatfield&#8217;s time leading the nonprofit arts organization, he oversaw the commission of works by acclaimed artists such as Agnes Denes and Nari Ward and enhanced social and education programming and the expansion of the sculpture park&#8217;s digital voice. The park most recently drew recent acclaim from the NYTimes for its current exhibition, &#8220;Monuments Now,&#8221; featuring a series of monuments to the historical narratives of marginalized communities. &#8220;I am so proud of Socrates&#8217; mission and work, especially this year — remaining open and active throughout the pandemic to serve New Yorkers,&#8221; Hatfield said in a statement. &#8220;There have been many accomplishments during my tenure, and I am confident that even greater accomplishments will follow with a new Executive Director.&#8221; &#160; Bel Falleiros, Process image of ‘America (un)known,’ 2020, Courtesy the Artist, Photo by Sara Morgan</p>
<p>The post <a href="https://oana-ny.org/astorias-socrates-sculpture-park-director-to-step-down/">Astoria’s Socrates Sculpture Park Director To Step Down</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/astorias-socrates-sculpture-park-director-to-step-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2020 Boroughwide Winter Coat Drive Announcement</title>
		<link>https://oana-ny.org/2020-boroughwide-winter-coat-drive-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2020-boroughwide-winter-coat-drive-announcement</link>
					<comments>https://oana-ny.org/2020-boroughwide-winter-coat-drive-announcement/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:49:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15986</guid>

					<description><![CDATA[<img width="300" height="214" src="https://oana-ny.org/wp-content/uploads/2017/12/winter_coats-300x214.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/winter_coats-300x214.jpg 300w, https://oana-ny.org/wp-content/uploads/2017/12/winter_coats-600x428.jpg 600w, https://oana-ny.org/wp-content/uploads/2017/12/winter_coats.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /><p>In partnership with all 14 Queens Community Boards, Acting Queens Borough President Sharon Lee has announced the launch of a boroughwide coat drive to support families in need as the cold weather months approach. From now through Friday, November 13th, community members can drop off new adult and children’s coats in the lobby of Queens Borough Hall at 120-55 Queens Blvd, in Kew Gardens on weekdays between 9 AM and 5 PM, as well as at the offices of each participating Queens Community Board. The locations of each participating Queens Community Board office, along with the dates and times donated coats can be dropped off, are listed below: Community Board 2: 43-22 50th St., Suite 2B in Woodside By appointment only (718-533-8773) Community Board 4: 46-11 104th St. in Corona By appointment only (718-760-3141) Community Board 7: 133-32 41st Road, Suite 3B, in Flushing Weekdays between 9:00 AM and 5:00 PM Community Board 8: 197-15 Hillside Ave. in Hollis By appointment only (718-264-7895) Community Board 9: Queens Borough Hall (drop-off in lobby) Weekdays between 9:00 AM and 5:00 PM Community Board 10: 115-01 Lefferts Blvd. in South Ozone Park Mondays between 9:00 AM and 12:00 PM Community Board 12: 90-28 161st St. in Jamaica Tuesdays, Wednesdays, and Thursdays between 9:00 AM and 2:00 PM For more information, visit queensbp.org/coatdrive. &#160; Winter Coats- Photo:Flickr/KOMUnews</p>
<p>The post <a href="https://oana-ny.org/2020-boroughwide-winter-coat-drive-announcement/">2020 Boroughwide Winter Coat Drive Announcement</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/2020-boroughwide-winter-coat-drive-announcement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Outdoor Dining Update from Mayor &#038; NYC Hospitality Alliance</title>
		<link>https://oana-ny.org/outdoor-dining-update-from-mayor-nyc-hospitality-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-dining-update-from-mayor-nyc-hospitality-alliance</link>
					<comments>https://oana-ny.org/outdoor-dining-update-from-mayor-nyc-hospitality-alliance/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:41:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Restaurants]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15983</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-600x400.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-1024x683.jpg 1024w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-1536x1024.jpg 1536w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-420x280.jpg 420w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-690x460.jpg 690w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining-660x440.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/outdoor_dining.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /><p>Mayor Bill de Blasio joined the Department of Buildings (DOB), Department of Transportation (DOT), and the Fire Department of New York (FDNY) today to release thorough guidance for city restaurants planning to stay open and serve customers outdoors with heating devices this fall and winter. The announcement furthers New York City’s efforts, laid out in the Mayor’s recovery agenda, to enhance New York City’s healthy outdoor living. The NYC Council has also just passed a bill that will extend the current outdoor dining program until the end of September 2021. By law, the legislation requires the city to develop a new permanent outdoor dining program. This legislation also allows for the use of heat lamps which have been approved subject to various requirements which you can learn about here. In September, Mayor de Blasio announced the City’s popular Open Restaurants program will be extended year-round. All restaurants must abide by state restrictions on operating in COVID hotspots. Participants in the Open Restaurants program interested in providing comfort heating for their customers in outdoor dining areas have three options: Electric radiant heaters will be allowed in sidewalk and roadway seating setups. Natural gas radiant heaters will be allowed on the sidewalk only. Portable heaters fueled by propane will be allowed on the sidewalk only — propane heaters will not be allowed in the roadway seating areas. Food service establishments with private outdoor dining spaces may use heating devices subject to the applicable guidance from FDNY and/or DOB. Each agency has focused on streamlining the permitting processes to make installing these outdoor heating options as easy as possible for businesses, while ensuring strict adherence to safety protocols. Additionally, the City of New York also released requirements today for restaurants and bars that want to use heating units in their outdoor dining setups... </p>
<p><a class="readmore" href="https://oana-ny.org/outdoor-dining-update-from-mayor-nyc-hospitality-alliance/">Continue Reading</a></p>
<p>The post <a href="https://oana-ny.org/outdoor-dining-update-from-mayor-nyc-hospitality-alliance/">Outdoor Dining Update from Mayor &#038; NYC Hospitality Alliance</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/outdoor-dining-update-from-mayor-nyc-hospitality-alliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APAC Kicks Off 20th Season with Online Benefit Performance</title>
		<link>https://oana-ny.org/apac-kicks-off-20th-season-with-online-benefit-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apac-kicks-off-20th-season-with-online-benefit-performance</link>
					<comments>https://oana-ny.org/apac-kicks-off-20th-season-with-online-benefit-performance/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Wed, 14 Oct 2020 21:36:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15979</guid>

					<description><![CDATA[<img width="300" height="175" src="https://oana-ny.org/wp-content/uploads/2020/10/arcana-300x175.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/arcana-300x175.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/arcana-600x349.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/arcana-660x384.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/arcana.jpg 763w" sizes="(max-width: 300px) 100vw, 300px" /><p>Astoria Performing Arts Center (APAC) in association with Theater East is kicking off its 20th Anniversary season with American Arcana, an apocalyptic comedy by Cyndi Williams of survival and the fight for a better tomorrow. The show will feature recorded and live performances by an ensemble which includes several APAC alums, and will be exclusively shown on their new FiveOhm TV channel. Performances are on October 22nd, 23rd and 26th at 7:30 pm. Tickets are $15 through October 20th and $25 October 21st through October 26th. All ticket sales will benefit Astoria Performing Arts Center, Vote.org, and our 20th Anniversary Season, which is set to be announced after the show. To purchase tickets visit APAC&#8217;s FiveOhm TV channel or www.apacny.org.</p>
<p>The post <a href="https://oana-ny.org/apac-kicks-off-20th-season-with-online-benefit-performance/">APAC Kicks Off 20th Season with Online Benefit Performance</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/apac-kicks-off-20th-season-with-online-benefit-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Socrates Sculpture Park “MONUMENTS NOW – Part II: Call and Response” on Display This Saturday</title>
		<link>https://oana-ny.org/socrates-sculpture-park-monuments-now-part-ii-call-and-response-on-display-this-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socrates-sculpture-park-monuments-now-part-ii-call-and-response-on-display-this-saturday</link>
					<comments>https://oana-ny.org/socrates-sculpture-park-monuments-now-part-ii-call-and-response-on-display-this-saturday/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 22:51:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Socrates Sculpture Park]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15939</guid>

					<description><![CDATA[<img width="300" height="252" src="https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants-300x252.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants-300x252.png 300w, https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants-600x504.png 600w, https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants-768x645.png 768w, https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants-660x554.png 660w, https://oana-ny.org/wp-content/uploads/2020/10/Bejar-Daniel-Monument-to-Immigrants.png 918w" sizes="(max-width: 300px) 100vw, 300px" /><p>MONUMENTS NOW, an exhibition examining the role of monuments in American society and championing underrepresented histories and marginalized peoples, continues at Socrates Sculpture Park this Saturday, October 10th, with the unveiling of ten new monuments projects by the Park&#8217;s 2020 Artist Fellows: Daniel Bejar, Fontaine Capel, Dionisio Cortes Ortega, Patrick Costello, Bel Falleiros, Jenny Polak, Aya Rodriguez-Izumi, Andrea Solstad, Kiyan Williams, and Sandy Williams IV. The Artist Fellows&#8217; projects are each distinct in material and conceptual approach, yet united by a common interest in the power of community as opposed to the individual – a dichotomy that is especially relevant in light of recent controversies surrounding monuments of historic figures. Much of the works’ impact relies on public participation and reception by actively inviting visitors to take part in creating the meaning of the monument. The exhibition is set to last until March 14, 2021. For more information, visit Socrates Sculpture Park’s site here. Photo: Daniel Bejar, Concept rendering for monument to immigrants, 2020. Courtesy of the artist. &#160;</p>
<p>The post <a href="https://oana-ny.org/socrates-sculpture-park-monuments-now-part-ii-call-and-response-on-display-this-saturday/">Socrates Sculpture Park “MONUMENTS NOW – Part II: Call and Response” on Display This Saturday</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/socrates-sculpture-park-monuments-now-part-ii-call-and-response-on-display-this-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radial Park Opened Theatrical Drive-In With PHANTOM OF THE OPERA</title>
		<link>https://oana-ny.org/radial-park-opened-theatrical-drive-in-with-phantom-of-the-opera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radial-park-opened-theatrical-drive-in-with-phantom-of-the-opera</link>
					<comments>https://oana-ny.org/radial-park-opened-theatrical-drive-in-with-phantom-of-the-opera/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 16:22:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Durst Organization]]></category>
		<category><![CDATA[Hallets Point]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15920</guid>

					<description><![CDATA[<img width="300" height="130" src="https://oana-ny.org/wp-content/uploads/2020/10/radical_park-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/radical_park-300x130.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/radical_park-600x260.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/radical_park-1024x443.jpg 1024w, https://oana-ny.org/wp-content/uploads/2020/10/radical_park-768x332.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/10/radical_park-660x285.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/radical_park.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><p>Halletts Point and Stark Production Group marked the official opening of Radial Park at Hallets Point Play with Broadway&#8217;s longest-running show, Andrew Lloyd Webber&#8217;s The Phantom of the Opera on Thursday, October 1st. This one-of-a-kind performance showed the 25th Anniversary Gala Performance of The Phantom of the Opera recorded from the Royal Albert Hall in 2011 on the big screen. Also included were musical numbers from stars Derrick Davis (The Phantom of the Opera, The Lion King) and Ali Ewoldt (Les Miserables, The Phantom of the Opera, The King and I), who brought this all-time fan favorite to life alongside a live 11-piece orchestra. Halletts Point Play, a 50,000 square-foot open-air space in Astoria, Queens, located along the waterfront, with views of the East River and the Manhattan skyline featured this first-of-its-kind drive-in. Halletts Point Play is steps away from Citi Bike and NYC Ferry with direct connections from the Upper East Side, Midtown, Lower Manhattan, Brooklyn, Queens and Roosevelt Island and is just a short walk from the subway. Following the requirements of government and health officials, Radial Park is implementing strict health and safety protocols including temperature checks upon arrival via an infrared, touchless thermometer, color-coded wristbands for social distancing, &#8220;lifeguards&#8221; on duty who will be ready to blow the whistle to enforce strict social distancing, and more. For future events, check out Radial Park’s site for more info. &#160; Photos: Richard Khuzami</p>
<p>The post <a href="https://oana-ny.org/radial-park-opened-theatrical-drive-in-with-phantom-of-the-opera/">Radial Park Opened Theatrical Drive-In With PHANTOM OF THE OPERA</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/radial-park-opened-theatrical-drive-in-with-phantom-of-the-opera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NY Port Authority Promotes AirTrain</title>
		<link>https://oana-ny.org/ny-port-authority-promotes-airtrain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ny-port-authority-promotes-airtrain</link>
					<comments>https://oana-ny.org/ny-port-authority-promotes-airtrain/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Sun, 04 Oct 2020 14:22:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15915</guid>

					<description><![CDATA[<img width="300" height="201" src="https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-300x201.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-300x201.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-600x401.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-768x514.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-420x280.jpg 420w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-690x460.jpg 690w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment-660x441.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/PAalignment.jpg 1023w" sizes="(max-width: 300px) 100vw, 300px" /><p>Days after a pair of public hearings, the Port Authority of New York and New Jersey returned to making its case for an AirTrain between LaGuardia Airport and Willets Point. They made their case at Old Astoria Neighborhood Association’s last online meeting. The Federal Aviation Administration is reviewing a draft environmental impact study for the plan, which aims at cutting travel time between the airport and both Midtown and Downtown Manhattan. The proposed route would run along the Flushing Promenade. The route and the project itself have been critiqued by both nearby residents and environmental advocates. Residents are concerned about the impact of construction in neighborhoods that have lived with the LaGuardia rebuild for nearly four years. Both groups have pointed out the loss of parkland in the Promenade, which runs along Flushing Bay southeast of the airport. Hersh Parekh, PA director of government and community relations for airport redevelopment, introduced his presentation with an overview of the LaGuardia reconstruction and the steep drop in travel due to the COVID-19 outbreak. “In terms of access, the roadways around the airport are still incredibly congested,” Parekh said. “You will continue to have unreliable travel times to the airport. You will continue to have the air pollution and greenhouse gases that have severely impacted the residential communities across from LaGuardia.” Parekh argued that the only possibility to significantly reduce vehicular travel to and from the airport is with a rail system. During the question-and-answer period, a participant said the outcome seemed predetermined, citing the possibility of bolstering the Q70 bus route instead, saying the AirTrain would carry passengers, “at six to seven times the fare.” OANA President Richard Khuzami asked about the possibility of using the city’s expanding passenger ferry program to service LaGuardia’s Marine Air Terminal. Khuzami, who worked at John... </p>
<p><a class="readmore" href="https://oana-ny.org/ny-port-authority-promotes-airtrain/">Continue Reading</a></p>
<p>The post <a href="https://oana-ny.org/ny-port-authority-promotes-airtrain/">NY Port Authority Promotes AirTrain</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/ny-port-authority-promotes-airtrain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>De Marco Park Clean-Up on October 11</title>
		<link>https://oana-ny.org/de-marco-park-clean-up-on-october-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-marco-park-clean-up-on-october-11</link>
					<comments>https://oana-ny.org/de-marco-park-clean-up-on-october-11/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 15:46:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15910</guid>

					<description><![CDATA[<img width="300" height="212" src="https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-300x212.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-600x424.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-1024x724.jpg 1024w, https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-768x543.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK-660x466.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/DE-MARCO-PARK.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><p>Incanto Productions is hosting a litter clean-up at De Marco Park on Sunday, October 11, from 1-2:30 pm. The meeting location will be at 21st Ave and Shore Boulevard. NYC Parks will provide the material needed. OANA is proud to support Incanto Productions in keeping our environment clean and encourages the community to come out on Sunday and show their support! Reach out to incantoeducation@gmail.com for any questions. &#160;</p>
<p>The post <a href="https://oana-ny.org/de-marco-park-clean-up-on-october-11/">De Marco Park Clean-Up on October 11</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/de-marco-park-clean-up-on-october-11/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New Rules of Restaurants, With Permanent Outdoor Dining and the Start of Indoor Dining</title>
		<link>https://oana-ny.org/the-new-rules-of-restaurants-with-permanent-outdoor-dining-and-the-start-of-indoor-dining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-rules-of-restaurants-with-permanent-outdoor-dining-and-the-start-of-indoor-dining</link>
					<comments>https://oana-ny.org/the-new-rules-of-restaurants-with-permanent-outdoor-dining-and-the-start-of-indoor-dining/#respond</comments>
		
		<dc:creator><![CDATA[Anna de la Rosa]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 15:28:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Restaurants]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=15903</guid>

					<description><![CDATA[<img width="300" height="183" src="https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-300x183.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-300x183.jpg 300w, https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-600x366.jpg 600w, https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-1024x625.jpg 1024w, https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-768x468.jpg 768w, https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920-660x403.jpg 660w, https://oana-ny.org/wp-content/uploads/2020/10/cafe-843293_1920.jpg 1182w" sizes="(max-width: 300px) 100vw, 300px" /><p>Every restaurant owner has had six months of difficult decisions. Back in March, many chose to close and remain open only for takeout and delivery. The next hurdle was deciding to reopen last week in preparation for this week’s reintroduction of indoor dining at 25 percent capacity — a risky choice for customers, and a rule that restaurant owners fear won’t do enough to save their struggling businesses. With restaurants, bars, and clubs playing an ever-growing role in the economy of western Queens, Andrew Rigie, executive director of the New York City Hospitality Alliance, said this is a common concern, speaking remotely Tuesday night at an online meeting of the Old Astoria Neighborhood Association. “Twenty-five percent is extremely difficult,” Rigie said. “Even before the pandemic, operating a bar or a restaurant at 100 percent capacity in New York City was incredibly difficult.” Rigie said the rule, which began on Wednesday, has a few advantages over outdoor dining. He said that while closing time is midnight, seven days per week, people dining indoors have a 30-minute buffer to finish beverages, dessert and the like; under outdoor dining, customers must be gone by 11 pm sharp. Rigie said all customers not seated at tables must be wearing masks, and that employees who are not seated at a table on a break do not count toward the 25 percent number. However, there are some benefits to outdoor dining. Rigie stated new outdoor dining regulations allow restaurants to use sidewalk space of adjacent businesses with permission from the building owner, and the owner may not charge rent for the space. However, there are still questions about whether a restaurant’s liquor license would apply to adjacent outdoor space. And if a restaurant chooses to enclose its outdoor seating area to keep it warmer as the... </p>
<p><a class="readmore" href="https://oana-ny.org/the-new-rules-of-restaurants-with-permanent-outdoor-dining-and-the-start-of-indoor-dining/">Continue Reading</a></p>
