<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - OANA - Old Astoria Neighborhood Association</title>
	<atom:link href="https://oana-ny.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://oana-ny.org/news/</link>
	<description>Respecting The Past, Building The Future</description>
	<lastBuildDate>Sun, 11 Oct 2026 10:08:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://oana-ny.org/wp-content/uploads/2016/01/cropped-oona_logo_512-32x32.png</url>
	<title>News Archives - OANA - Old Astoria Neighborhood Association</title>
	<link>https://oana-ny.org/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>October Events at Socrates</title>
		<link>https://oana-ny.org/october-events-at-socrates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-events-at-socrates</link>
					<comments>https://oana-ny.org/october-events-at-socrates/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 10:08:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28265</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Purple wildflowers blooming in the foreground meadow with the Manhattan skyline visible across the water, promoting the Socrates Sculpture Park" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-1024x683.jpg 1024w, https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-391x260.jpg 391w, https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter-1536x1024.jpg 1536w, https://oana-ny.org/wp-content/uploads/2025/04/socrates-sculpture-park-newsletter.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /><p>Socrates Sculpture Park in Astoria is celebrating fall with a month of cultural programming, film screenings, workshops, dance, and outdoor art. The month concludes with the magnificent Halloween Harvest Festival on October 31th. Cinema Kids: ¡HOLA CINE! On Saturday, October 10th, from 11 a.m. to 1 p.m., Socrates will present a children’s short-film program celebrating Latin American stories, family, perseverance, and imagination. The program is recommended for ages 10 and older and is free with registration. En Comunidad: An Immersive Flamenco Experience On Sunday, October 11th, from 1 to 3 p.m., Flamenco Latino and Flamenco Vivo will present an immersive dance experience exploring the history of flamenco in New York City and Queens and honoring the elders who shaped the community. The event is free with registration. Halloween Harvest Festival On Saturday, October 31th, Socrates will host its annual Halloween Harvest Festival, featuring family-friendly workshops, a community resource fair, and a dog costume contest co-presented with Château Le Woof. The festival will also introduce new installations by artists Xayvier Haughton and Andrew Cornell Robinson as part of the park’s Artists Choose Artists fellowship exhibition. Homecoming: Sanford Biggers Throughout the fall, visitors can see Unsui (Mirror), a new installation by Sanford Biggers featuring towering cloud forms with reflective, sequined surfaces. The sculptures explore the relationship between nature, environmental change, and community resilience. For event details, registration, and the full program schedule, visit Socrates Sculpture Park.</p>
<p>The post <a href="https://oana-ny.org/october-events-at-socrates/">October Events at Socrates</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/october-events-at-socrates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SNAP, Medicaid and Property Tax Assistance with Senator Gonzalez’s Office</title>
		<link>https://oana-ny.org/snap-medicaid-and-property-tax-assistance-with-senator-gonzalezs-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snap-medicaid-and-property-tax-assistance-with-senator-gonzalezs-office</link>
					<comments>https://oana-ny.org/snap-medicaid-and-property-tax-assistance-with-senator-gonzalezs-office/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 09:11:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28259</guid>

					<description><![CDATA[<img width="240" height="300" src="https://oana-ny.org/wp-content/uploads/2026/10/10-15-2026-Workshop-Changes-to-SNAP-Medicaid-240x300.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/10-15-2026-Workshop-Changes-to-SNAP-Medicaid-240x300.png 240w, https://oana-ny.org/wp-content/uploads/2026/10/10-15-2026-Workshop-Changes-to-SNAP-Medicaid-819x1024.png 819w, https://oana-ny.org/wp-content/uploads/2026/10/10-15-2026-Workshop-Changes-to-SNAP-Medicaid-768x960.png 768w, https://oana-ny.org/wp-content/uploads/2026/10/10-15-2026-Workshop-Changes-to-SNAP-Medicaid.png 1080w" sizes="(max-width: 240px) 100vw, 240px" /><p>OANA is please to share some information on upcoming events hosted by the office of New York State Senator Kristen Gonzalez. SNAP, Medicaid and Essential Plan Workshop Thursday, October 15, 6:00–7:45 PM Queens Public Library, Long Island City Branch, 37-44 21st Street. Learn about benefit changes, how to maintain coverage, and connect with a benefits enroller. Register here. Department of Finance Office Hours Monday, October 19, 4:00–7:00 PM Senator Gonzalez’s District Office, 801 2nd Avenue, Suite 303, Manhattan. Get individual assistance with property tax relief programs, payment plans, and other Department of Finance questions. Register for an appointment.</p>
<p>The post <a href="https://oana-ny.org/snap-medicaid-and-property-tax-assistance-with-senator-gonzalezs-office/">SNAP, Medicaid and Property Tax Assistance with Senator Gonzalez’s Office</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/snap-medicaid-and-property-tax-assistance-with-senator-gonzalezs-office/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NYC Charter Amendment Ballot Proposals</title>
		<link>https://oana-ny.org/nyc-charter-amendment-ballot-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-charter-amendment-ballot-proposals</link>
					<comments>https://oana-ny.org/nyc-charter-amendment-ballot-proposals/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 08:59:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28253</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2026/10/bridge-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/bridge-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2026/10/bridge-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2026/10/bridge-391x260.jpg 391w, https://oana-ny.org/wp-content/uploads/2026/10/bridge.jpg 960w" sizes="(max-width: 300px) 100vw, 300px" /><p>On November 3, 2026, New Yorkers will head to the polls and have a chance to vote on five proposed changes to the NYC Charter covering public space, city contracting, street safety, building permits, and budget reserves. These proposals include: Public Space: Streamline approvals for sidewalk cafes, ramps, and planters while retaining community input. City Contracting: Reduce contractor paperwork and update procurement procedures. Street Safety and City Property: Speed up street safety projects, property dispositions, and city office leasing. Building Permits: Simplify construction permitting and transfer waterfront permitting to the Department of Buildings. Rainy Day Fund: Establish a methodology for determining contributions to city reserve funds. Learn what each proposal would change and review the arguments before voting: https://nyc.gov/fast Read: COGE Proposed Charter Amendments 2026 FULL TEXT Read: COGE Proposed Charter Amendments 2026 BALLOT TEXT OANA encourages fellow Astorians to stay informed and make their vote count.</p>
<p>The post <a href="https://oana-ny.org/nyc-charter-amendment-ballot-proposals/">NYC Charter Amendment Ballot Proposals</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/nyc-charter-amendment-ballot-proposals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clarifying DSNY Bins and Recycling Requirements</title>
		<link>https://oana-ny.org/clarifying-dsny-bins-and-recycling-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarifying-dsny-bins-and-recycling-requirements</link>
					<comments>https://oana-ny.org/clarifying-dsny-bins-and-recycling-requirements/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 10:54:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28249</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2026/10/nyc-bins-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/nyc-bins-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2026/10/nyc-bins-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2026/10/nyc-bins-391x260.jpg 391w, https://oana-ny.org/wp-content/uploads/2026/10/nyc-bins.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>With the new DSNY bins requirements for trash there has been some confusion about whether residents are required to also use an official blue recycling bin. According to the NYC Department of Sanitation, blue recycling bins are not mandated or required. Residents may put their recyclables out in a labeled bin of 55 gallons or less or clear plastic bags. DSNY confirms that residents will not receive a summons for putting recycling out in clear plastic bags. Cardboard may also be bundled, flattened and tied with twine and placed next to the recycling. The city does require all residents to recycle, but the requirement to recycle does not mean you are required to purchase or use a specific blue recycling bin. For complete information, visit the NYC Department of Sanitation recycling guidelines. You can read about the bins requirements here.</p>
<p>The post <a href="https://oana-ny.org/clarifying-dsny-bins-and-recycling-requirements/">Clarifying DSNY Bins and Recycling Requirements</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/clarifying-dsny-bins-and-recycling-requirements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NYC Natural Gas Alarm Deadline: January 1, 2027</title>
		<link>https://oana-ny.org/nyc-natural-gas-alarm-deadline-january-1-2027/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-natural-gas-alarm-deadline-january-1-2027</link>
					<comments>https://oana-ny.org/nyc-natural-gas-alarm-deadline-january-1-2027/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 10:37:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28245</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2026/10/gas-stove-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/gas-stove-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2026/10/gas-stove-1024x683.jpg 1024w, https://oana-ny.org/wp-content/uploads/2026/10/gas-stove-768x512.jpg 768w, https://oana-ny.org/wp-content/uploads/2026/10/gas-stove-391x260.jpg 391w, https://oana-ny.org/wp-content/uploads/2026/10/gas-stove.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><p>The DOB sent out a reminder recently to residential property owners notifying them that natural gas alarms are required to be installed by January 1, 2027, part of Local Law 157. The requirements generally apply to R-1, R-2, and R-3 residential buildings, including many apartment buildings, hotels, and one- and two-family homes. In most cases, a natural gas alarm is required in homes with a gas stove or other gas appliance. It should be installed in the same room as the appliance, between 3 and 10 feet away. There are exceptions and additional requirements depending on the type and layout of the building. The DOB has confirmed that at least four manufacturers of battery-powered alarms have been identified, so the January 1, 2027 deadline will not be extended. Required alarms must comply with UL 1484 and applicable NYC requirements. The DOB does not recommend a specific manufacturer or product. Property owners and residents should review the requirements now to determine what applies to their building and avoid waiting until the deadline. For more information, please visit the DOB&#8217;s guidance on natural gas detection devices here: https://www.nyc.gov/site/buildings/property-or-business-owner/natural-gas-detector-faqs.page &#160;</p>
<p>The post <a href="https://oana-ny.org/nyc-natural-gas-alarm-deadline-january-1-2027/">NYC Natural Gas Alarm Deadline: January 1, 2027</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/nyc-natural-gas-alarm-deadline-january-1-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green Space Announces D.I.G. Residency</title>
		<link>https://oana-ny.org/green-space-announces-d-i-g-residency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-space-announces-d-i-g-residency</link>
					<comments>https://oana-ny.org/green-space-announces-d-i-g-residency/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 21:28:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28242</guid>

					<description><![CDATA[<img width="240" height="300" src="https://oana-ny.org/wp-content/uploads/2026/10/dig-240x300.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/dig-240x300.png 240w, https://oana-ny.org/wp-content/uploads/2026/10/dig-819x1024.png 819w, https://oana-ny.org/wp-content/uploads/2026/10/dig-768x960.png 768w, https://oana-ny.org/wp-content/uploads/2026/10/dig.png 1080w" sizes="(max-width: 240px) 100vw, 240px" /><p>Green Space has announced the artists selected for its 2026–27 D.I.G. Artist Residency. The residency includes eight work sessions and two personal and professional development workshops, giving the artists time to develop and share new work. The program will conclude with two performances at Green Space in Long Island City, May 13–16, 2027. The participating artists are: Zev Haworth Anna Marchisello Carl Ponce Cubero Anna Paterson Miaotion Sun West Devaney Colin Heininger Teresa Fellion Green Space is located at 37-24 24th Street in Long Island City. More information and tickets will be available beginning in January 2027 at GreenSpaceStudio.org.</p>
<p>The post <a href="https://oana-ny.org/green-space-announces-d-i-g-residency/">Green Space Announces D.I.G. Residency</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/green-space-announces-d-i-g-residency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>That&#8217;s How the Cookie Crumbles: Chip City Closes Down</title>
		<link>https://oana-ny.org/chip-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chip-city</link>
					<comments>https://oana-ny.org/chip-city/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 18:04:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28236</guid>

					<description><![CDATA[<img width="300" height="205" src="https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4-300x205.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4-300x205.png 300w, https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4-1024x699.png 1024w, https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4-768x524.png 768w, https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4-474x324.png 474w, https://oana-ny.org/wp-content/uploads/2026/10/chip-city-4.png 1485w" sizes="(max-width: 300px) 100vw, 300px" /><p>A favorite cookie spot in Astoria has abruptly closed. Chip City, the popular cookie chain founded by two childhood friends from Queens, shut down all of its remaining locations on Friday after 10 years in business. What began as a local Astoria shop grew to more than 20 locations across New York and beyond, including New Jersey, Texas and Virginia. The company cited “significant macroeconomic headwinds” for the closure. The sudden shutdown comes amid a lawsuit involving co-founder Peter Phillips and the company’s investors and executives. The circumstances surrounding the closure remain unclear, and the lawsuit is ongoing. It’s the end of a notable Astoria-born business story, but luckily there are many cookie spots and local eateries still around Astoria to enjoy. If you have access to NY Times, you can read more here.</p>
<p>The post <a href="https://oana-ny.org/chip-city/">That&#8217;s How the Cookie Crumbles: Chip City Closes Down</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/chip-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October Family Programs at The Noguchi Museum</title>
		<link>https://oana-ny.org/october-family-programs-at-the-noguchi-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-family-programs-at-the-noguchi-museum</link>
					<comments>https://oana-ny.org/october-family-programs-at-the-noguchi-museum/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 09:15:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28231</guid>

					<description><![CDATA[<img width="300" height="232" src="https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-300x232.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-300x232.jpg 300w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-600x464.jpg 600w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-1024x792.jpg 1024w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-768x594.jpg 768w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-1536x1189.jpg 1536w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1-660x511.jpg 660w, https://oana-ny.org/wp-content/uploads/2021/08/Noguchi-Museum-picture-1.jpg 1800w" sizes="(max-width: 300px) 100vw, 300px" /><p>October brings a full schedule of family programs to The Noguchi Museum, with opportunities for children of different ages and their caregivers to explore Isamu Noguchi’s artwork through art-making, movement, nature, and hands-on activities. Free First Friday On Friday, October 2, the museum will offer free admission throughout the day, from 11 a.m. to 6 p.m. Visitors of all ages can also take part in art-making activities in the galleries from 3 to 5 p.m. Advance reservations are not required. Gallery Kit On Saturday, October 3, families can participate in the Gallery Kit program. This scheduled family program helps visitors explore the museum and connect with the artwork at their own pace. Open Studio: Sound &#38; Movement On Saturday, October 10, families with children of all ages can participate in Open Studio: Sound &#38; Movement. This interactive studio program invites families to engage with the museum&#8217;s spaces through sound and physical movement. Art for Families: Nature On Saturday, October 24, families with children ages 5–11 can participate in Art for Families: Nature. Children and their families will explore the sculpture garden and create artwork using natural materials. Advance registration is required. Stroller Tour On Sunday, October 25, The Noguchi Museum will host a stroller-friendly tour for parents of newborns ages 0–12 months. The tour combines time in the galleries with an opportunity for families to connect and engage babies through music and sensory activities. Registration is required. For Long Island City families, October offers several ways to introduce young children to The Noguchi Museum through hands-on activities, art-making, and exploration. With programs designed for newborns through school-age children, there are opportunities throughout the month for families to experience the museum together. For details and the complete schedule of October family programs, visit the Noguchi Museum’s calendar here: https://www.noguchi.org/museum/calendar/</p>
<p>The post <a href="https://oana-ny.org/october-family-programs-at-the-noguchi-museum/">October Family Programs at The Noguchi Museum</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/october-family-programs-at-the-noguchi-museum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October at Museum of the Moving Image</title>
		<link>https://oana-ny.org/october-at-museum-of-the-moving-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-at-museum-of-the-moving-image</link>
					<comments>https://oana-ny.org/october-at-museum-of-the-moving-image/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 08:36:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28229</guid>

					<description><![CDATA[<img width="300" height="300" src="https://oana-ny.org/wp-content/uploads/2026/03/moving-image-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/03/moving-image-300x300.jpg 300w, https://oana-ny.org/wp-content/uploads/2026/03/moving-image-150x150.jpg 150w, https://oana-ny.org/wp-content/uploads/2026/03/moving-image-768x768.jpg 768w, https://oana-ny.org/wp-content/uploads/2026/03/moving-image.jpg 960w" sizes="(max-width: 300px) 100vw, 300px" /><p>Looking for film activities to attend this October? MoMI has a packed schedule with film, exhibitions, and free community events. Highlights include Handcrafted Horrors, a month-long Halloween screening series featuring classics such as Nosferatu, The Exorcist, The Wolf Man, and Poltergeist. The series runs October 3–31. Other October highlights include: October 4–9: New York Film Festival screenings October 10: The Adventures of Prince Achmed 100th-anniversary screening and the opening of Seeing the Cinema October 17: Faust 100th-anniversary screening and Arcade Science Day of Play October 23: Persona 60th-anniversary screening October 24: Annual Halloween Party October 30: Nosferatu with live musical accompaniment MoMI will also host Phone-Free Fridays, free Open Worlds programs, special New York Comic Con events, and more throughout the month. Read the full October newsletter and schedule here.</p>
<p>The post <a href="https://oana-ny.org/october-at-museum-of-the-moving-image/">October at Museum of the Moving Image</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/october-at-museum-of-the-moving-image/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why It Matters When Con Edison Asks Us to Reduce Electricity Use</title>
		<link>https://oana-ny.org/why-it-matters-when-con-edison-asks-us-to-reduce-electricity-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-it-matters-when-con-edison-asks-us-to-reduce-electricity-use</link>
					<comments>https://oana-ny.org/why-it-matters-when-con-edison-asks-us-to-reduce-electricity-use/#respond</comments>
		
		<dc:creator><![CDATA[OANA Admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 23:52:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=28225</guid>

					<description><![CDATA[<img width="300" height="183" src="https://oana-ny.org/wp-content/uploads/2026/10/substation-300x183.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2026/10/substation-300x183.png 300w, https://oana-ny.org/wp-content/uploads/2026/10/substation-1024x623.png 1024w, https://oana-ny.org/wp-content/uploads/2026/10/substation-768x467.png 768w, https://oana-ny.org/wp-content/uploads/2026/10/substation.png 1395w" sizes="(max-width: 300px) 100vw, 300px" /><p>Last week, OANA President Richard Khuzami toured Con Edison’s Vernon Substation to learn more about the electrical infrastructure in Western Queens. One takeaway was the importance of managing electricity demand when the system is under stress. That’s why Con Edison sometimes asks customers to reduce their electricity use. During periods of high demand, even small reductions made by residents can help relieve pressure on the system and reduce the risk of equipment problems or outtages. For us, that can mean lowering the air-conditioning, postponing laundry or dishwashing, turning off unnecessary lights, or waiting to use other high-energy appliances until Con Ed says the coast is clear. The tour also gave OANA a better understanding of the extensive infrastructure and ongoing work required to keep electricity reliable in Western Queens. To learn more: How Con Edison’s transmission system works How Con Edison sources electricity OANA thanks Con Edison for hosting the tour and helping community representatives better understand the system our neighborhood relies on every day.</p>
<p>The post <a href="https://oana-ny.org/why-it-matters-when-con-edison-asks-us-to-reduce-electricity-use/">Why It Matters When Con Edison Asks Us to Reduce Electricity Use</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/why-it-matters-when-con-edison-asks-us-to-reduce-electricity-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
