<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Hodges, Author at OANA - Old Astoria Neighborhood Association</title>
	<atom:link href="https://oana-ny.org/author/elizabeth/feed/" rel="self" type="application/rss+xml" />
	<link>https://stage.oana-ny.org/author/elizabeth/</link>
	<description>Respecting The Past, Building The Future</description>
	<lastBuildDate>Sat, 16 Apr 2022 17:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://oana-ny.org/wp-content/uploads/2016/01/cropped-oona_logo_512-32x32.png</url>
	<title>Elizabeth Hodges, Author at OANA - Old Astoria Neighborhood Association</title>
	<link>https://stage.oana-ny.org/author/elizabeth/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Executive Director of BQX Stepped Down</title>
		<link>https://oana-ny.org/executive-director-of-bxq-stepped-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=executive-director-of-bxq-stepped-down</link>
					<comments>https://oana-ny.org/executive-director-of-bxq-stepped-down/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 19:21:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BQX Connector]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10674</guid>

					<description><![CDATA[<img width="300" height="160" src="https://oana-ny.org/wp-content/uploads/2017/11/bqe_protype-300x160.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/11/bqe_protype-300x160.jpg 300w, https://oana-ny.org/wp-content/uploads/2017/11/bqe_protype-600x319.jpg 600w, https://oana-ny.org/wp-content/uploads/2017/11/bqe_protype.jpg 620w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Friends of the BQX Executive Director, Ya-Ting Liu, stepped down on December 1st.  Ya-Ting stepped down just after unveiling the first-ever life-size prototype of the light rail car of the BQX. Ya-Ting was able to accomplish a lot while being the Executive Director. She was able to build a diverse board of directors and more than 200 organizations to endorse the BQX project, including the Transit Workers Union. And in the last several weeks, hundreds of those supporters turned out at our prototype unveiling and nearly 3,700 NYCHA residents signed petitions in the support of the project. The Deputy Director of the Friends of the BQX, Jessica Schumer, will serve as the interim executive director until the position is filled. The Friends of BQX website states that Schumer had worked at Hillary for America where she served as policy advisor for vice presidential candidate Tim Kaine. Prior to that, she was one of the two drafters of the 2016 Democratic platform. This change of leadership is the latest hiccup in the timeline already behind schedule.  The Old Astoria Neighborhood Association is hoping for a quick resolution to  new management and hopes that the BQX will soon get back on track to see if this vision can become a reality. Photo:Friends of the Brooklyn Queens Connector</p>
<p>The post <a href="https://oana-ny.org/executive-director-of-bxq-stepped-down/">Executive Director of BQX Stepped Down</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/executive-director-of-bxq-stepped-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Business Owners Are Catching A Break With These New Bills</title>
		<link>https://oana-ny.org/small-business-owners-are-catching-a-break-with-these-new-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-owners-are-catching-a-break-with-these-new-bills</link>
					<comments>https://oana-ny.org/small-business-owners-are-catching-a-break-with-these-new-bills/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 17:18:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small business]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10670</guid>

					<description><![CDATA[<img width="300" height="200" src="https://oana-ny.org/wp-content/uploads/2018/01/640px-Simotas_Debates_CFDA_in_Chamber-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2018/01/640px-Simotas_Debates_CFDA_in_Chamber-300x200.jpg 300w, https://oana-ny.org/wp-content/uploads/2018/01/640px-Simotas_Debates_CFDA_in_Chamber-600x399.jpg 600w, https://oana-ny.org/wp-content/uploads/2018/01/640px-Simotas_Debates_CFDA_in_Chamber-420x280.jpg 420w, https://oana-ny.org/wp-content/uploads/2018/01/640px-Simotas_Debates_CFDA_in_Chamber.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /><p>Small businesses in New York State will be getting some relief because of three different bills that have been signed into law.  This is all thanks to Assemblymember Aravella Simotas, the assembly member of Astoria, and Governor Andrew Cuomo. Simotas knows how important small businesses are to communities because she is the daughter of a business owner.  Seeing small businesses first hand helped her shape these bills. The first bill will help small businesses comply with regulations by requiring state agencies to create plain language guides. These would include information on the most common regulatory violations that small businesses are cited for. The bill also provides actions small businesses can take to minimize or prevent the occurrence of violations. The second bill extends to a minimum of 60 days the time to review and comment on rules proposed by state agencies, enabling greater participation by businesses and the public. The prior mandate was only 45 days for many state agencies. The third bill will require notices of proposed new rules requested by business owners can be sent via email rather than conventional mail.  Agencies in turn would be required to send rulemaking notices electronically when requested. Local business is the backbone of the Old Astoria neighborhood.  With the help of these new laws, local businesses will be able to thrive in our community.  We want to thank Assemblymember Simotas for supporting bills that make her and our community better! Photo:By Samdarche &#8211; Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=32387048</p>
<p>The post <a href="https://oana-ny.org/small-business-owners-are-catching-a-break-with-these-new-bills/">Small Business Owners Are Catching A Break With These New Bills</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/small-business-owners-are-catching-a-break-with-these-new-bills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Community Youth Fun Day Hosted by Saint Georges Church</title>
		<link>https://oana-ny.org/community-youth-fun-day-hosted-by-saint-georges-church/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-youth-fun-day-hosted-by-saint-georges-church</link>
					<comments>https://oana-ny.org/community-youth-fun-day-hosted-by-saint-georges-church/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Sun, 07 Jan 2018 17:13:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10658</guid>

					<description><![CDATA[<img width="300" height="202" src="https://oana-ny.org/wp-content/uploads/2018/01/boy-160168_640-300x202.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2018/01/boy-160168_640-300x202.png 300w, https://oana-ny.org/wp-content/uploads/2018/01/boy-160168_640-600x403.png 600w, https://oana-ny.org/wp-content/uploads/2018/01/boy-160168_640.png 640w" sizes="(max-width: 300px) 100vw, 300px" /><p>Looking for something fun for your children to do next weekend?  Look no further than the Community Youth Fun Day Hosted by Saint Georges Church at 14-20 27th Avenue (at 14th St) Astoria, NY.  The even will be on Saturday, January 13th from 12:30 to 4 PM and is open to children ages 4 to 14.  The event is free and offers refreshments, arts &#38; crafts, videos, and music! Call and reserve a spot for your child at 718-721-5154 or email stgeorge.astoria@gmail.com.  Hope to see you there!</p>
<p>The post <a href="https://oana-ny.org/community-youth-fun-day-hosted-by-saint-georges-church/">Community Youth Fun Day Hosted by Saint Georges Church</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/community-youth-fun-day-hosted-by-saint-georges-church/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The BQX Timeline May be Shattered</title>
		<link>https://oana-ny.org/the-bqx-timeline-may-be-shattered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bqx-timeline-may-be-shattered</link>
					<comments>https://oana-ny.org/the-bqx-timeline-may-be-shattered/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 15:13:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BQX Connector]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10655</guid>

					<description><![CDATA[<img width="300" height="158" src="https://oana-ny.org/wp-content/uploads/2016/05/brooklyn_queens_streecar-300x158.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2016/05/brooklyn_queens_streecar-300x158.jpg 300w, https://oana-ny.org/wp-content/uploads/2016/05/brooklyn_queens_streecar-242x127.jpg 242w, https://oana-ny.org/wp-content/uploads/2016/05/brooklyn_queens_streecar.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Brooklyn-Queens Connector (BQX) is a proposed streetcar that would link Brooklyn and Queens along the waterfront of both boroughs.  The public-review process for the BQX was supposed to start by the end of 2017.  However, the start date has extended into this year.  According to The Crain’s report, the reason for the extension is because the city is still trying to study the cost, revenue, and feasibility of the streetcar. The Economic Development Corporation that is supporting the BQX stated that the company is OK with taking the time necessary for a thorough analysis to make sure it gets done right because of the multibillion-dollar investment. This 14 mile line would connect the Astoria, Long Island City, Greenpoint, Williamsburg, the Brooklyn Navy Yard, DUMBO, Cobble Hill, Carroll Gardens, Red Hook and Sunset Park neighborhoods.  This would make it a lot easier for people outside the community to access Old Astoria.  OANA hopes that as long as community concerns such as routing and speed are properly addressed, BQX will soon become a reality.</p>
<p>The post <a href="https://oana-ny.org/the-bqx-timeline-may-be-shattered/">The BQX Timeline May be Shattered</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/the-bqx-timeline-may-be-shattered/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Condos In Astoria Mock Storage Units</title>
		<link>https://oana-ny.org/condos-in-astoria-mock-storage-units/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condos-in-astoria-mock-storage-units</link>
					<comments>https://oana-ny.org/condos-in-astoria-mock-storage-units/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 14:19:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10627</guid>

					<description><![CDATA[<img width="300" height="196" src="https://oana-ny.org/wp-content/uploads/2018/01/storage-300x196.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2018/01/storage-300x196.jpg 300w, https://oana-ny.org/wp-content/uploads/2018/01/storage-600x393.jpg 600w, https://oana-ny.org/wp-content/uploads/2018/01/storage.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /><p>The residents of the Shore Towers condo building are concerned for their safety after discovering that 5 apartments had been converted to 150 storage cages.  This is not only illegal, but it is also threatens the building’s fire safety because there are no smoke detectors or sprinklers within the storage cages. This problem is not new. The New York Fire Department (FDNY) along with the NYC Department of Buildings(DOB) have issued multiple violations and fines to these units since 2007. The owner of the units claims that he is planning on selling them once the DOB issues the proper permits. He plans for the storage cages to be converted back to apartment units after he sells them (in approximately six months). We at OANA ask that a solution be reached as soon as possible. Safety is a top priority for all citizens.</p>
<p>The post <a href="https://oana-ny.org/condos-in-astoria-mock-storage-units/">Condos In Astoria Mock Storage Units</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/condos-in-astoria-mock-storage-units/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Take 2017 Survey of LIC Businesses and Organizations</title>
		<link>https://oana-ny.org/take-2017-survey-of-lic-businesses-and-organizations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-2017-survey-of-lic-businesses-and-organizations</link>
					<comments>https://oana-ny.org/take-2017-survey-of-lic-businesses-and-organizations/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 00:36:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10616</guid>

					<description><![CDATA[<img width="300" height="199" src="https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-300x199.jpg 300w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-600x399.jpg 600w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-768x510.jpg 768w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-1024x680.jpg 1024w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-420x280.jpg 420w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-690x460.jpg 690w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991-660x438.jpg 660w, https://oana-ny.org/wp-content/uploads/2017/12/Gantry_Plaza_State_Park_Long_Island_City_01_9431668991.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Long Island City Partnership is calling all businesses and organizations located in Long Island City to tell them what they think about the future of the area by filling out an online survey.  This will help the partnership update LIC’s data and better inform policy decisions that shape our future. The survey is open now until January 31, 2018 and is completely confidential and is imited to businesses and organizations located within one of the following ZIP codes: 11101, 11102, 11103, 11104, 11105, 11106,  11109, and 11120. Still not motivated to do it?  After completing the survey, you will be entered to win a set of two JetBlue tickets!  Thank you for an interest in the future of Long Island City and Old Astoria! Photo:Wikimedia Joe Mabel</p>
<p>The post <a href="https://oana-ny.org/take-2017-survey-of-lic-businesses-and-organizations/">Take 2017 Survey of LIC Businesses and Organizations</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/take-2017-survey-of-lic-businesses-and-organizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A New Director for a Veteran Performing Arts Center</title>
		<link>https://oana-ny.org/a-new-director-for-a-veteran-performing-arts-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-director-for-a-veteran-performing-arts-center</link>
					<comments>https://oana-ny.org/a-new-director-for-a-veteran-performing-arts-center/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 13:50:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10605</guid>

					<description><![CDATA[<img width="300" height="197" src="https://oana-ny.org/wp-content/uploads/2017/12/ensemble_of_-APACs_Raisin-300x197.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/ensemble_of_-APACs_Raisin-300x197.png 300w, https://oana-ny.org/wp-content/uploads/2017/12/ensemble_of_-APACs_Raisin-600x394.png 600w, https://oana-ny.org/wp-content/uploads/2017/12/ensemble_of_-APACs_Raisin.png 636w" sizes="(max-width: 300px) 100vw, 300px" /><p>Astoria Performing Arts Center (APAC) has a large presence in the Astoria community.  Founded in 2001, it is APAC’s mission to the gift of high quality theater to Astoria, Queens and support its residents.  That is why they were happy to announce their new Executive Director, Jesse Machesse. Machesse is no stranger to the stage.  He has helped produce multiple productions and has been an Associate Director of Off-Broadway’s award-winning Mint Theater Company.  The list goes on and on.  Along with being a the APAC Executive Director, Machesse is also an Astoria resident! In the mood for some entertainment provided by APAC?  They have many upcoming shows and events for the community with very reasonable ticket prices with adults tickets $18 and students and seniors $12.  Want to get involved with APAC?  They are always looking for volunteers. Congrats Jesse Machesse! Looking forward to a great season! To all followers of OANA and the larger community: get out and support your community theater! APAC Executive Director Jesse Marchese. Photo by Curtis Scott Brown. Warren Nolan, Jr. and the ensemble of APAC&#8217;s Raisin. Photo by Michael Dekker</p>
<p>The post <a href="https://oana-ny.org/a-new-director-for-a-veteran-performing-arts-center/">A New Director for a Veteran Performing Arts Center</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/a-new-director-for-a-veteran-performing-arts-center/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Pesticide Bill in Queens</title>
		<link>https://oana-ny.org/pesticide-bill-in-queens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pesticide-bill-in-queens</link>
					<comments>https://oana-ny.org/pesticide-bill-in-queens/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 13:39:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10596</guid>

					<description><![CDATA[<img width="300" height="155" src="https://oana-ny.org/wp-content/uploads/2017/12/petsticides_lg-300x155.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/petsticides_lg-300x155.jpg 300w, https://oana-ny.org/wp-content/uploads/2017/12/petsticides_lg-600x310.jpg 600w, https://oana-ny.org/wp-content/uploads/2017/12/petsticides_lg.jpg 620w" sizes="(max-width: 300px) 100vw, 300px" /><p>A bill mandating NYC parks and playgrounds be wiped down after pesticides are sprayed has passed the City Council.  This bill has been sponsored by Councilmember Jimmy Van Bramer of Long Island City/Sunnyside. This bill will require The Department of Parks and Recreation to wipe down the playgrounds 24 hours after parks having been sprayed. Furthermore, the Parks Department and the Department of City Health will set a minimum distance that pesticide spraying can take pace from city parks. To prevent the contamination of neighbors and animals of the park, the Parks department provides on-site notices 24 hours before a herbicide application is completed, and for 72 hours following an application, he said. We support any measures that ensure safe and healthy parks.This bill will indeed help meet the needs of our entire neighborhood. The bill was passed by City Council on December 19th with 50 votes. We appreciate all of Councilman Van Bramer initiatives to enhance our quality of life. Photo: Wiki Commons &#8211; CGP Grey</p>
<p>The post <a href="https://oana-ny.org/pesticide-bill-in-queens/">Pesticide Bill in Queens</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/pesticide-bill-in-queens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cornell’s High-Tech Campus on Roosevelt Island</title>
		<link>https://oana-ny.org/cornells-high-tech-campus-on-roosevelt-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cornells-high-tech-campus-on-roosevelt-island</link>
					<comments>https://oana-ny.org/cornells-high-tech-campus-on-roosevelt-island/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 17:47:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10586</guid>

					<description><![CDATA[<img width="300" height="273" src="https://oana-ny.org/wp-content/uploads/2017/12/The_Bridge_at_Cornell_Tech-300x273.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/The_Bridge_at_Cornell_Tech-300x273.jpg 300w, https://oana-ny.org/wp-content/uploads/2017/12/The_Bridge_at_Cornell_Tech-242x220.jpg 242w, https://oana-ny.org/wp-content/uploads/2017/12/The_Bridge_at_Cornell_Tech.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Tata Consultancy Services (TCS), an IT services, consulting and business solutions organization, announced on Dec. 4 a $50 million investment in Cornell Tech. The development and investment is to encourage more technology-based learning for students K-12 in New York City.  This will be an amazing opportunity for the companies, students, and Cornell student groups that will be collaborating because of this donation. Cornell completed the development located on Roosevelt Island earlier this fall.  The project consists of a 700,000 square feet development along with residential tower.  These are just the first few moves made by the university to get the satellite school up to date since its opening in 2012.  The campus is also going to be getting a student center and hotel to be completed in 2019. Although there is a lot of positive feedback arising from the New Cornell Tech development there is concern regarding what needs to be done about hurricane prevention.  The plan is to raise the site 7 feet so it will be better prepared for a natural disaster.  It also puts the development 2 feet above 500 year flood-level. These big steps are only the beginning.  These developments are going to impact Old Astoria because of the easy access to the campus via the F train on 21st street.  This can also encourage developers to invest in Astoria!</p>
<p>The post <a href="https://oana-ny.org/cornells-high-tech-campus-on-roosevelt-island/">Cornell’s High-Tech Campus on Roosevelt Island</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/cornells-high-tech-campus-on-roosevelt-island/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Internship Program Opening to Benefit the STEM Student</title>
		<link>https://oana-ny.org/internship-program-opening-to-benefit-the-stem-student/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internship-program-opening-to-benefit-the-stem-student</link>
					<comments>https://oana-ny.org/internship-program-opening-to-benefit-the-stem-student/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Hodges]]></dc:creator>
		<pubDate>Tue, 12 Dec 2017 20:57:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<guid isPermaLink="false">https://oana-ny.org/?p=10578</guid>

					<description><![CDATA[<img width="300" height="187" src="https://oana-ny.org/wp-content/uploads/2017/12/Science-girl-with-ponytail-300x187.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="" decoding="async" srcset="https://oana-ny.org/wp-content/uploads/2017/12/Science-girl-with-ponytail-300x187.png 300w, https://oana-ny.org/wp-content/uploads/2017/12/Science-girl-with-ponytail-600x374.png 600w, https://oana-ny.org/wp-content/uploads/2017/12/Science-girl-with-ponytail.png 620w" sizes="(max-width: 300px) 100vw, 300px" /><p>The life science fields are booming industries in this century, especially in New York City.  You can thank the $500 million investment that created over 16,000 jobs in the life sciences. But what about the undergraduate and graduate students that are pursuing a degree? There is a dearth of internships available. We are encouraging bright and talented students to study this complex topic and they do not have a pipeline to use to get the experience they need for success.  This is a serious problem! And hopefully the LifeSci NYC Internship Program will be the answer. The LifeSci program will aim to place interns in an area of study that they are interested in and prepare them for a successful role in the industry. They are looking for a diverse range on NYC students as well as students from disadvantaged communities and economic backgrounds. The application is now open and will be on a rolling basis until May of 2018.  You can register and apply here. OANA supports improving the quality of life in our community. How better can you improve everyone’s quality of life by encouraging the next generation to apply themselves in a field that is booming?  Apply today!</p>
<p>The post <a href="https://oana-ny.org/internship-program-opening-to-benefit-the-stem-student/">Internship Program Opening to Benefit the STEM Student</a> appeared first on <a href="https://oana-ny.org">OANA - Old Astoria Neighborhood Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://oana-ny.org/internship-program-opening-to-benefit-the-stem-student/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
